國際運費表

International Shipping Guidelines

Important Notice
1. Due to recent changes in U.S. import regulations and tariff policies, we will temporarily suspend delivery services to the United States (included Hawaii, Guam, Puerto Rico) starting August 29, 2025, until further notice.
2. Due to the impact of the 2026 Iran War on global oil prices and international logistics costs, shipping rates may be adjusted without prior notice depending on carrier conditions and fuel surcharges.

Last Updated: Sep. 29, 2026

To ensure accurate calculation of shipping fees and to provide a clear reference for customers, please review the following guidelines:

  1. Volume Weight Calculation

    • Formula: L × W × H (cm) ÷ 5,000 = Volume Weight (kg)

    • The higher value between the actual weight and the volume weight will be used for billing.

  2. Weight Limit

    • The maximum allowable package weight is 30.0 kg.

    • Packages exceeding this weight cannot be processed under the services listed below.

  3. Applicable Services

    • International Express Mail Service (EMS)

    • Airmail

    • SF Express (limited to Hong Kong and Macau only)

  4. Reference Notice

    • This table is provided for reference only.

    • All amounts shown in this table are denominated in New Taiwan Dollars (NTD).

    • Actual shipping fees, conditions, and availability may vary depending on the courier or destination.


Currency Unit: New Taiwan Dollar (NTD)

Hong Kong - Shipping rate
Weight Airmail EMS 順豐速運
0.5 KG $240 $450 $200
1.0 KG $275 $500 $200
2.0 KG $345 $600 $370
3.0 KG $415 $700 $520
4.0 KG $485 $820 $680
5.0 KG $555 $940 $830
6.0 KG $625 $1,060 $1,000
7.0 KG $695 $1,180 $1,160
8.0 KG $765 $1,300 $1,330
9.0 KG $835 $1,420 $1,500
10.0 KG $905 $1,540 $1,670
15.0 KG $1,255 $2,040 $2,510
20.0 KG $1,605 $2,540 $3,340
25.0 KG $1,955 $2,940 $4,180
30.0 KG $2,305 $3,340 $5,010

 

Macau - Shipping rate
Weight Airmail EMS 順豐速運
0.5 KG $260 $450 $240
1.0 KG $305 $500 $240
2.0 KG $395 $600 $410
3.0 KG $485 $700 $580
4.0 KG $575 $820 $760
5.0 KG $665 $940 $950
6.0 KG $755 $1,060 $1,150
7.0 KG $845 $1,180 $1,360
8.0 KG $935 $1,300 $1,560
9.0 KG $1,025 $1,420 $1,760
10.0 KG $1,115 $1,540 $1,970
15.0 KG $1,565 $2,040 $2,990
20.0 KG $2,015 $2,540 $4,020
25.0 KG $2,465 $2,940 $5,020
30.0 KG $2,915 $3,340 $6,020

 

Singapore - Shipping rate
Weight Airmail EMS 順豐速運
0.5 KG $220 $580 $690
1.0 KG $275 $630 $690
2.0 KG $385 $730 $970
3.0 KG $495 $850 $1,250
4.0 KG $605 $990 $1,420
5.0 KG $715 $1,130 $1,600
6.0 KG $825 $1,270 $1,780
7.0 KG $935 $1,410 $1,950
8.0 KG $1,045 $1,550 $2,130
9.0 KG $1,155 $1,690 $2,300
10.0 KG $1,265 $1,830 $2,480
15.0 KG $1,815 $2,430 $3,350
20.0 KG $2,365 $3,030 $4,530
25.0 KG $2,915 $3,530 $5,660
30.0 KG $3,465 $4,030 $6,790

 

Malaysia - Shipping rate
Weight Airmail EMS 順豐速運
0.5 KG $170 $450 $690
1.0 KG $225 $530 $690
2.0 KG $335 $640 $970
3.0 KG $445 $850 $1,250
4.0 KG $555 $990 $1,420
5.0 KG $665 $1,130 $1,600
6.0 KG $775 $1,270 $1,780
7.0 KG $885 $1,410 $1,950
8.0 KG $995 $1,550 $2,130
9.0 KG $1,105 $1,690 $2,300
10.0 KG $1,215 $1,830 $2,480
15.0 KG $1,765 $2,430 $3,350
20.0 KG $2,315 $3,030 $4,530
25.0 KG $2,865 $3,530 $5,660
30.0 KG $3,415 $4,030 $6,790

 

Asia (Except HK, MO, SG, MY) - Shipping Rate
Weight EMS
0.5 KG $450
1.0 KG $530
3.0 KG $850
5.0 KG $1,130
10.0 KG $1,830
15.0 KG $2,430
20.0 KG $3,030
25.0 KG $3,530
30.0 KG $4,030

 

US - State of Hawaii - Shipping rate
Weight Airmail EMS
0.5 KG $180 $730
1.0 KG $300 $880
3.0 KG $780 $1,260
5.0 KG $1,260 $1,780
10.0 KG $2,460 $3,080
15.0 KG $3,660 $4,180
20.0 KG $4,860 $5,280
25.0 KG $6,060 $6,180
30.0 KG $7,260 $7,080

 

United States (Except Hawaii, Guam, Puerto Rico) - Shipping rate
Weight Airmail EMS
0.5 KG $500 $850
1.0 KG $605 $1,200
3.0 KG $1,025 $1,640
5.0 KG $1,445 $2,080
10.0 KG $2,495 $3,180
15.0 KG $3,545 $4,280
20.0 KG $4,595 $5,380
25.0 KG $5,645 $6,480
30.0 KG $6,695 $7,580

 

Canada -Shipping rate
Weight Airmail EMS
0.5 KG $230 $720
1.0 KG $385 $820
3.0 KG $1,005 $1,260
5.0 KG $1,625 $1,780
10.0 KG $3,175 $3,080
15.0 KG $4,725 $4,180
20.0 KG $6,275 $5,280
25.0 KG $7,825 $6,180
30.0 KG $9,375 $7,080

 

United Kingdom - Shipping rate
Weight Airmail EMS
0.5 KG $380 $730
1.0 KG $495 $880
3.0 KG $955 $1,260
5.0 KG $1,415 $1,780
10.0 KG $2,565 $3,080
15.0 KG $3,715 $4,180
20.0 KG $4,865 $5,280
25.0 KG $6,015 $6,180
30.0 KG $7,165 $7,080

 

France, Germany - Shipping rate
Weight Airmail (FR/DE) EMS
0.5 KG $480/300 $710
1.0 KG $605/405 $810
3.0 KG $1,105/825 $1,260
5.0 KG $1,605/1,245 $1,780
10.0 KG $2,855/2,295 $3,080
15.0 KG $4,105/3,345 $4,180
20.0 KG $5,355/4,395 $5,280
25.0 KG $6,605/5,445 $6,180
30.0 KG $7,855/6,495 $7,080

 

Europe (Except UK, FR, DE) - Shipping rate
Weight EMS
0.5 KG $560
1.0 KG $700
3.0 KG $1,260
5.0 KG $1,780
10.0 KG $3,080
15.0 KG $4,180
20.0 KG $5,280
25.0 KG $6,180
30.0 KG $7,080

 

Oceania - Shipping rate
Weight EMS
0.5 KG $600
1.0 KG $715
3.0 KG $1,195
5.0 KG $1,675
10.0 KG $2,875
15.0 KG $3,975
20.0 KG $5,075
25.0 KG $6,225
30.0 KG $7,375

 

Central and South America, Africa - Shipping rate
Weight EMS
0.5 KG $750
1.0 KG $930
3.0 KG $1,650
5.0 KG $2,370
10.0 KG $4,170
15.0 KG $5,870
20.0 KG $7,570
25.0 KG $9,170
30.0 KG $10,770